Ridgefield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Ridgebury Road 3 7 10,561 $7,500,000 $710 240 days
23 High Ridge Avenue 6 8 8,266 $4,700,000 $568 19 days
22 Ketcham Road 2 4 6,183 $4,555,569 $736 75 days
1 Parley Lane 4 8 6,504 $4,500,000 $691 23 days
260 North Street 4 2 2,000 $3,400,000 $1,700 344 days
12 Powderhorn Drive 5 7 7,119 $2,895,000 $406 57 days
5 Pump Lane 5 5 6,384 $2,400,000 $375 82 days
72 Old West Mountain Road 5 7 6,439 $2,300,000 $357 18 days
93 Peaceable Hill Road 5 7 6,891 $2,275,000 $330 41 days
90 Pumping Station Road 5 6 7,135 $2,195,000 $307 28 days
Average: 4.2 4.6 4,375 $1,714,488 $418 84 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7-11 Old Stagecoach Road 5 9 12,259 $28,000,000 $24,000,000 $1,957 562 days 4/17/23
507 Ridgebury Road 3 2 2,756 $3,450,000 $3,300,000 $1,197 287 days 4/26/23
154 Rippowam Road 7 10 20,546 $2,490,000 $2,719,000 $132 37 days 2/17/23
28 Old South Salem Road 5 7 8,800 $2,700,000 $2,625,000 $298 85 days 3/1/23
170 Branchville Road 5 6 6,378 $2,290,000 $2,200,000 $344 108 days 1/26/23
796 North Salem Road 5 6 8,951 $2,200,000 $2,180,000 $243 213 days 5/1/23
500 Main Street Unit 6 3 5 3,850 $1,995,000 $1,995,000 $518 250 days 6/5/23
430 Silver Spring Road 4 4 6,389 $1,795,000 $1,930,000 $302 32 days 5/30/23
398 Wilton Road West 6 6 6,119 $1,795,000 $1,825,000 $298 42 days 2/22/23
7 Golf Court 5 5 5,408 $1,595,000 $1,800,000 $332 86 days 6/1/23
Average: 3.6 3.4 3,292 $1,182,362 $1,169,609 $344 108 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.